<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Headless</title>
	<atom:link href="http://www.btracer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btracer.com</link>
	<description>The Personal Blog of Brandon M. Tracer.</description>
	<pubDate>Wed, 10 Sep 2008 20:51:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Sulfur Hexafluoride!</title>
		<link>http://www.btracer.com/2008/09/sulfur-hexafluoride/</link>
		<comments>http://www.btracer.com/2008/09/sulfur-hexafluoride/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:51:34 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Odd]]></category>

		<category><![CDATA[adam]]></category>

		<category><![CDATA[helium]]></category>

		<category><![CDATA[mythbusters]]></category>

		<category><![CDATA[sulfur hexafluoride]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=43</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/d-XbjFn3aqE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d-XbjFn3aqE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/09/sulfur-hexafluoride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Bodies In The Trunk</title>
		<link>http://www.btracer.com/2008/08/more-bodies-in-the-trunk/</link>
		<comments>http://www.btracer.com/2008/08/more-bodies-in-the-trunk/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:29:33 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Crap]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[greed]]></category>

		<category><![CDATA[muxtape]]></category>

		<category><![CDATA[offline]]></category>

		<category><![CDATA[riaa]]></category>

		<category><![CDATA[shut down]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=36</guid>
		<description><![CDATA[The faboulous RIAA stuffs yet another dead corpse into its trunk.
Muxtape started back in March of 2008 and has been growing steadily in popularity since then. To put it simply, Muxtape allowed a user to upload a playlist of songs to its site and then share those playlists with other users. The site was supported [...]]]></description>
			<content:encoded><![CDATA[<p>The faboulous RIAA stuffs yet another dead corpse into its trunk.</p>
<p><a title="Muxtape" href="http://muxtape.com">Muxtape</a> started back in March of 2008 and has been growing steadily in popularity since then. To put it simply, Muxtape allowed a user to upload a playlist of songs to its site and then share those playlists with other users. The site was supported by links to Amazon&#8217;s music store, where users could purchase songs heard on the site.</p>
<p>Now posted on the site&#8217;s homepage, the site &#8220;will be unavailable for a brief period while we sort out a problem with the RIAA.&#8221;</p>
<p>Stop supporting these dinosaurs. Go to a band&#8217;s show. Buy independent. Support the bands, not the leeches.</p>
<p><strong>UPDATE</strong>: Word on the street is that <a title="Pandora" href="http://pandora.com">Pandora</a> is looking at a possible shutdown. Fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/08/more-bodies-in-the-trunk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2point6</title>
		<link>http://www.btracer.com/2008/07/2point6/</link>
		<comments>http://www.btracer.com/2008/07/2point6/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:49:15 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[2.6]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[version]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=31</guid>
		<description><![CDATA[WordPress v2.6 is out today and I&#8217;ve upgraded the blog here to the latest and greatest.
Plenty of new features in this version, like a handy word counter to the right of the window I&#8217;m typing this post in. Other features include:

 revisions for posts, which is quite handy for collaborative posts or tracking edits to [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress v2.6 is out today and I&#8217;ve upgraded the blog here to the latest and greatest.</p>
<p>Plenty of new features in this version, like a handy word counter to the right of the window I&#8217;m typing this post in. Other features include:</p>
<ul>
<li> revisions for posts, which is quite handy for collaborative posts or tracking edits to entries,</li>
<li>&#8220;Press This&#8221; bookmarklet, which you can use to instantly start writing a new post right from your browser&#8217;s bookmark bar, and pull content from that page right into your post, including media and quotes,</li>
<li>live blog theme previews, which allows you to see an actual preview of your blog before you apply the theme,</li>
<li>support for Google Gears, Google&#8217;s offline browser application, making WordPress administration much zippier on slower connections,</li>
<li>drag-and-drop re-ordering support for blog post galleries,</li>
<li>improved plugin management, including support for enabling/disabling multiple plugins in just a few clicks,</li>
<li>improved post managment, allowing for multiple post modifications at once,</li>
<li>added Identicon, Wavatar and MonsterID capability, which automagically generate a unique avatar based on your e-mail address, assuring that your avatar will be unique as well as consistent regardless of where you use it.</li>
</ul>
<div id="attachment_33" class="wp-caption alignleft" style="width: 310px"><a href="http://www.btracer.com/wp-content/uploads/2008/07/triumph_tulip_tulipa_prinses_irene_single_2859px.jpg"><img class="size-medium wp-image-33" title="triumph_tulip_tulipa_prinses_irene_single_2859px" src="http://www.btracer.com/wp-content/uploads/2008/07/triumph_tulip_tulipa_prinses_irene_single_2859px-300x192.jpg" alt="Triumph Tulip, Wikimedia Commons Image of the Day: July 15, 2008." width="300" height="192" /></a><p class="wp-caption-text">Triumph Tulip, Wikimedia Commons Image of the Day: July 15, 2008.</p></div>
<p>Lastly, the fine programmers have included the ability to add captions to blog-embedded images.<br />
Plenty of new features, plus about 200 security and bug fixes. Keep up the great work, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/07/2point6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yes.</title>
		<link>http://www.btracer.com/2008/07/yes/</link>
		<comments>http://www.btracer.com/2008/07/yes/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:41:14 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Crap]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[annoy]]></category>

		<category><![CDATA[telemarketer]]></category>

		<category><![CDATA[telephone]]></category>

		<category><![CDATA[torment]]></category>

		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=30</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Oh4EPcOpSy8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Oh4EPcOpSy8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/07/yes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dropping In</title>
		<link>http://www.btracer.com/2008/05/dropping-in/</link>
		<comments>http://www.btracer.com/2008/05/dropping-in/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:52:33 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[jpl]]></category>

		<category><![CDATA[lander]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[poles]]></category>

		<category><![CDATA[university of arizona]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=28</guid>
		<description><![CDATA[Looks like JPL NASA and members of the Lunar and Planetary Lab at the University of Arizona will be sleeping soundly tonight, or maybe they&#8217;ll be up all night from anxiety.  I&#8217;d probably be in the latter.

Their joint project to drop the Phoenix lander onto the surface of Mars has gone successfully thus far.  Launched [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like JPL NASA and members of the Lunar and Planetary Lab at the University of Arizona will be sleeping soundly tonight, or maybe they&#8217;ll be up all night from anxiety.  I&#8217;d probably be in the latter.</p>
<p><a title="View Full Size from NASA" href="http://www.jpl.nasa.gov/images/phoenix/landscape1-hires.jpg"><img class="alignleft size-full wp-image-29" title="landscape1-hires_edited-1" src="http://www.btracer.com/wp-content/uploads/2008/05/landscape1-hires_edited-1.jpg" alt="Greetings from Mars!" /></a></p>
<p>Their joint project to drop the <a title="Phoenix (spacecraft)" href="http://en.wikipedia.org/wiki/Phoenix_lander">Phoenix lander</a> onto the surface of Mars has gone successfully thus far.  Launched in August 2007, the lander is designed to study the Northern pole of the Red Planet, digging into the surface to gather ice samples and data regarding prospects of past ice and water floes.  It landed safely at about 7.53p EST, and only a quarter of a degree off level.</p>
<p>Pretty impressive, if you ask me.</p>
<p>The teams will be posting status updates and media from the lander to the official <a title="Phoenix" href="http://www.jpl.nasa.gov/news/phoenix/main.php">Phoenix project Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/05/dropping-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Install</title>
		<link>http://www.btracer.com/2008/04/clean-install/</link>
		<comments>http://www.btracer.com/2008/04/clean-install/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:28:36 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[install]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[the daily wtf]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=26</guid>
		<description><![CDATA[I&#8217;m an avid reader of the popular programming Weblog, The Daily WTF .Â  I have to echo an entry from April 14th:
A friend of mine recently bought a product called PrintMaster. He had some trouble installing the software and called me up for some tech support. He was receiving an Error 1305, for which a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an avid reader of the popular programming Weblog, <em>The Daily WTF</em> .Â  I have to echo an entry from April 14th:</p>
<blockquote><p>A friend of mine recently bought a product called PrintMaster. He had some trouble installing the software and called me up for some tech support. He was receiving an Error 1305, for which a quick Google search lead me towards the following:</p>
<p>&#8230; Completing a clean installation of the program will help to prevent conflicts that can occur. The remainder of this note describes the procedure&#8230;</p>
<p>All right, I thought a clean install, let&#8217;s read on and see how to do a clean install:</p>
<ol>
<li>Place a small amount of nonabrasive, liquid soap on the shiny side of the CD or DVD.</li>
<li>Using your fingertips and warm water, gently rub the soap on the disc in a circular motion.</li>
<li>Rinse the disc thoroughly and dry it using a clean, soft T-shirt or lint-free towel. Do not use paper towels or tissue paper.</li>
<li>Install the program.</li>
</ol>
</blockquote>
<p>Yep.Â  Read the original and more <a title="The Daily WTF" href="http://thedailywtf.com/Articles/A-Clean-Install.aspx" title="The Daily WTF">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/clean-install/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;tcha?</title>
		<link>http://www.btracer.com/2008/04/dontcha/</link>
		<comments>http://www.btracer.com/2008/04/dontcha/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:44:29 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[skin]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=25</guid>
		<description><![CDATA[Here be a new blog theme, I think its kinda sexy.
I&#8217;ll post some more news, if you want to call it that, when it comes down the pipe.
]]></description>
			<content:encoded><![CDATA[<p>Here be a new blog theme, I think its kinda sexy.</p>
<p>I&#8217;ll post some more news, if you want to call it that, when it comes down the pipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/dontcha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naked</title>
		<link>http://www.btracer.com/2008/04/naked/</link>
		<comments>http://www.btracer.com/2008/04/naked/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:28:55 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[naked]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.btracer.com/2008/04/09/naked/</guid>
		<description><![CDATA[It&#8217;s CSS Naked Day for 2008.Â  Nude is in.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a title="CSS Naked Day" href="http://naked.dustindiaz.com/" title="CSS Naked Day">CSS Naked Day</a> for 2008.Â  Nude is in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/naked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mechanical Turk</title>
		<link>http://www.btracer.com/2008/04/mechanical-turk/</link>
		<comments>http://www.btracer.com/2008/04/mechanical-turk/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:21:00 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[mechanical turk]]></category>

		<category><![CDATA[pay]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=23</guid>
		<description><![CDATA[There&#8217;s been quite a bit of buzz around tech blogs regarding the new startup called TagCow.Â  In a nutshell, you submit your photos to TagCow and you&#8217;ll receive the exact same photos, but tagged.Â  TagCow uses Amazon&#8217;s new people-based Mechanical Turk service, where people do the work that computers cannot, such as identifying music, tagging [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been quite a bit of buzz around tech blogs regarding the new startup called TagCow.Â  In a nutshell, you submit your photos to TagCow and you&#8217;ll receive the exact same photos, but tagged.Â  TagCow uses Amazon&#8217;s new people-based Mechanical Turk service, where people do the work that computers cannot, such as identifying music, tagging photos and so on.Â  They pay &quot;workers&quot; based on units, or &quot;HITs,&quot; and the creater of the work units specifies a pay rate, simple comission-based work.Â  Tagging photos yields a small four-cents per HIT completed <em>and</em> accepted (you can&#8217;t just submit bogus tags, of course).Â  Its simple work but its quite handy for the end-user.</p>
<p>Also, check out <a title="Selling Crossing" href="http://www.sellingcrossing.com" title="Selling Crossing">www.sellingcrossing.com</a> . Perhaps they can help you find that dream job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/mechanical-turk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magenta</title>
		<link>http://www.btracer.com/2008/04/magenta/</link>
		<comments>http://www.btracer.com/2008/04/magenta/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:28:44 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
		
		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Crap]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[deutsche telekom]]></category>

		<category><![CDATA[engadget]]></category>

		<category><![CDATA[magenta]]></category>

		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=21</guid>
		<description><![CDATA[Germany-based telecom Deutsche Telekom apparently believes it can trademark the color magenta.Â  Weblog Inc&#8217;s &#34;Engadget Mobile&#34; site also uses a magenta color in its flag.Â  Deutsche Telekom doesn&#8217;t approve.

More here: http://www.engadget.com/2008/04/01/painting-the-town-magenta/
and the order: http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/
PS: This ordeal isn&#8217;t a joke but happy April Fool&#8217;s day, too.
]]></description>
			<content:encoded><![CDATA[<p>Germany-based telecom Deutsche Telekom apparently believes it can trademark the color magenta.Â  Weblog Inc&#8217;s &quot;Engadget Mobile&quot; site also uses a magenta color in its flag.Â  Deutsche Telekom doesn&#8217;t approve.</p>
<p><img src="http://btracer.com/wp-content/uploads/2008/04/engadget-magenta-stick-together.jpg" alt="Magenta is people." /></p>
<p>More here: <a title="Engadget Loves Magenta" href="http://www.engadget.com/2008/04/01/painting-the-town-magenta/" title="Engadget Loves Magenta">http://www.engadget.com/2008/04/01/painting-the-town-magenta/</a><br />
and the order: <a title="Deutsche Telekom Demands Engadget Mobile To Discontinue Using the Color Magenta" href="http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/" title="Deutsche Telekom Demands Engadget Mobile To Discontinue Using the Color Magenta">http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/</a></p>
<p>PS: This ordeal isn&#8217;t a joke but happy April Fool&#8217;s day, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/magenta/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.057 seconds -->
