 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headless &#187; Economy</title>
	<atom:link href="http://www.btracer.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btracer.com</link>
	<description>The Personal Blog of Brandon M. Tracer.</description>
	<lastBuildDate>Wed, 11 Mar 2009 17:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yes.</title>
		<link>http://www.btracer.com/2008/07/yes/</link>
		<comments>http://www.btracer.com/2008/07/yes/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:41:14 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
				<category><![CDATA[Crap]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[annoy]]></category>
		<category><![CDATA[telemarketer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[torment]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=30</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Oh4EPcOpSy8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Oh4EPcOpSy8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/07/yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Turk</title>
		<link>http://www.btracer.com/2008/04/mechanical-turk/</link>
		<comments>http://www.btracer.com/2008/04/mechanical-turk/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:21:00 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[mechanical turk]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.btracer.com/?p=23</guid>
		<description><![CDATA[There&#8217;s been quite a bit of buzz around tech blogs regarding the new startup called TagCow.Â  In a nutshell, you submit your photos to TagCow and you&#8217;ll receive the exact same photos, but tagged.Â  TagCow uses Amazon&#8217;s new people-based Mechanical Turk service, where people do the work that computers cannot, such as identifying music, tagging [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been quite a bit of buzz around tech blogs regarding the new startup called TagCow.Â  In a nutshell, you submit your photos to TagCow and you&#8217;ll receive the exact same photos, but tagged.Â  TagCow uses Amazon&#8217;s new people-based Mechanical Turk service, where people do the work that computers cannot, such as identifying music, tagging photos and so on.Â  They pay &quot;workers&quot; based on units, or &quot;HITs,&quot; and the creater of the work units specifies a pay rate, simple comission-based work.Â  Tagging photos yields a small four-cents per HIT completed <em>and</em> accepted (you can&#8217;t just submit bogus tags, of course).Â  Its simple work but its quite handy for the end-user.</p>
<p>Also, check out <a title="Selling Crossing" href="http://www.sellingcrossing.com" title="Selling Crossing">www.sellingcrossing.com</a> . Perhaps they can help you find that dream job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/04/mechanical-turk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug is Pulled</title>
		<link>http://www.btracer.com/2008/02/plug-is-pulled/</link>
		<comments>http://www.btracer.com/2008/02/plug-is-pulled/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:36:11 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[format wars]]></category>
		<category><![CDATA[hd dvd]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.btracer.com/2008/02/17/plug-is-pulled/</guid>
		<description><![CDATA[According to multiple sources around the Internet, Toshiba has officially pulled the plug on its HD-DVD disc format program.
Now, here&#8217;s my little take on the so-called &#8220;format wars.&#8221;Â  I&#8217;ve always been one to advocate competition in the marketplace and I personally think that the competition between team Sony and team Toshiba has helped to improve [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>multiple</em> sources around the Internet, Toshiba has officially pulled the plug on its HD-DVD disc format program.</p>
<p>Now, here&#8217;s my little take on the so-called &#8220;format wars.&#8221;Â  I&#8217;ve always been one to advocate competition in the marketplace and I personally think that the competition between team Sony and team Toshiba has helped to improve both formats.Â  The downside to this competition that&#8217;s been occurring for a couple years now is the pressure of choice upon the consumers.Â  For average entertainment consumers, its hard to decide between the two; Sony has flaunted its full high definition 1080p resolutions, whereas HD-DVD has equal resolutions itself.Â  Blu-ray discs themselves support 25 gigabytes per layer (50 gigabytes for a dual-layer disc, concurrently) and HD-DVD discs support 15 gigabytes per layer, 30 gigabytes maximum.Â  Now, the format wars aren&#8217;t simply about disc storage space although more space leads to more area to store digital media, thus less need for compression and higher resolutions, although both discs support 1080p so I would assume that the qualities would be equal when compared.</p>
<p>As the &#8220;war&#8221; has progressed, however, the formats have evolved in attempt to one-up each other, including Sony&#8217;s revision 2.0 of their Blu-ray format already.Â  Although Sony&#8217;s most recent addition to Blu-ray is their &#8220;BD-Live&#8221; system, where you can connect your player to the Internet to pull live, streaming and interactive content from the Web, adding some handy interactivity and value to the already expansive library of titles.</p>
<p>While its unfortunate to see Toshiba just call it quits on their program, and regardless if they&#8217;re still going to sell HD-DVD machines and support the already adapted consumers, it will definitely make it easy for the consumer in the end.Â  The still common DVD format will probably be supported and embraced for years to come, but I can&#8217;t imagine what the market would be like if there was more competition over simple formats.Â  Oh wait, we already have, and it wasn&#8217;t pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/02/plug-is-pulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimuli</title>
		<link>http://www.btracer.com/2008/02/economic-stimuli/</link>
		<comments>http://www.btracer.com/2008/02/economic-stimuli/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:00:28 +0000</pubDate>
		<dc:creator>Brandon M. Tracer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.btracer.com/2008/02/08/economic-stimuli/</guid>
		<description><![CDATA[It looks like the US House and Senate have passed the widely-discussed &#8220;economic stimulus&#8221; plan to send out bonus payment checks to citizens ranging from $300 to $1,200 based on family and work status.Â  The goal behind the bill is to pump some extra money into the economy, which has been on shaky ground as [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the US House and Senate have passed the widely-discussed &#8220;economic stimulus&#8221; plan to send out bonus payment checks to citizens ranging from $300 to $1,200 based on family and work status.Â  The goal behind the bill is to pump some extra money into the economy, which has been on shaky ground as of late with the growing problem of the big sub-prime mortgage meltdown and decreasing consumer confidence.</p>
<p>Now let&#8217;s hope that the money consumers get will go towards something good&#8230;like paying off that debt that large banks love shuffling around to make their reports show profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btracer.com/2008/02/economic-stimuli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
